| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TMAM-140220-1206-5.1 | - | - | - |
|
| TLPD-075110-2-10-180 | - | - | - |
|
| TLPD-075110-2-10 | - | - | - |
|
| TL-28SHAK20 | - | - | - |
|
| TLSSPMC01 | - | - | - |
|
| TLSSPMC03 | - | - | - |
|
| TLSSPMC02 | - | - | - |
|
| TLPD-050075-2-15-180 | - | - | - |
|
| TLVE-90140-N3-12 | - | - | - |
|
| TLVE-90140-N3-8 | - | - | - |
|
| TMPM-160175-0220-05 | - | - | - |
|
| TLI-140220-05 | - | - | - |
|
| TLI-090140-08 | - | - | - |
|
| TLI-050075-15 | - | - | - |
|
| TLPA57G64G-47-47-BC | - | - | - |
|
| TLI-060090-12 | - | - | - |
|
| TLI-110170-06 | - | - | - |
|
| TLI-075110-10 | - | - | - |
|
| TLFA-01-WR12 | - | - | - |
|
| TLFA-01-WR10 | - | - | - |
|
| TLPA1G6G-53-53-V2 | - | - | - |
|
| TL-90SWG-200mm | - | - | - |
|
| TL-90SWG-100mm | - | - | - |
|
| TL-75SWG-500mm | - | - | - |
|
| TL-75SWG-200mm | - | - | - |
|
| TL-75SWG-100mm | - | - | - |
|
| TL-75SWG-50mm | - | - | - |
|
| TL-62SWG-200mm | - | - | - |
|
| TL-62SWG-100mm | - | - | - |
|
| TL-28SWG237.34mm-FBE | - | - | - |
|
