| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLUCM-110170-12-06 | - | - | - |
|
| TLDCM-220330-24-03 | - | - | - |
|
| TLDCM-170260-16-04 | - | - | - |
|
| TLDCM-110170-12-06 | - | - | - |
|
| TL-10120DRHA10N | - | - | - |
|
| TL-07180DRHA12N | - | - | - |
|
| TMPM-170260-0300-4.3 | - | - | - |
|
| TMPA-060090-3031-12 | - | - | - |
|
| TLPA10K100M-64-64-BC | - | - | - |
|
| TMAM-140220-12N5-05 | - | - | - |
|
| TLHM-220330-24-03-2 | - | - | - |
|
| TLPA25G27.5G-52-52-BC | - | - | - |
|
| TLPA170M220M-68-68-P | - | - | - |
|
| TMPA-088098-1827-10 | - | - | - |
|
| TC-050075-20-15 | - | - | - |
|
| TC-050075-10-15 | - | - | - |
|
| TLPA6G12G-43-43-HS | - | - | - |
|
| TLPA6G18G-45-43-HS | - | - | - |
|
| TLBF-14G-18G-E | - | 16000 | - |
|
| TLBF-10G-14G-E | - | 12000 | - |
|
| TLSE-040067-1430-1.85 | - | - | - |
|
| TLLA1G26.5G-43-30 | - | - | - |
|
| TLBF-071076-40-12 | - | - | - |
|
| TMAM-070115-0814-10 | - | - | - |
|
| TMAM-070115-0612-10 | - | - | - |
|
| TMAM-057095-0616-12 | - | - | - |
|
| TMAM-045075-0620-15 | - | - | - |
|
| TMAM-038065-0418-19 | - | - | - |
|
| TLSSBM-0.8G2G-40M80M-S | - | - | - |
|
| FW-WR12WR12-0.5m | - | - | - |
|
